Property Attributes
- MLS#B26076951
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6100 - Palm City West/Indiantown
- NeighborhoodCOBBLESTONE
- Zip34990
- Style
- Year Built2005
- Taxes$ 6862
- Price$ 1,289,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2627
- Lot Size0.54 Acres
Data Source:
Beaches MLS (FL)
Property Description
Why wait to build when everything has already been beautifully redone for you? This fully renovated 3 bedroom plus den, 3 bath pool home in a gated community with optional private golf membership offers an impressive list of upgrades. Brand new roof, impact glass with Low E, new HVAC, ductwork, insulation, new exterior and interior paint, paver driveway. Kitchen with Taj Mahal quartzite, gas range and double ovens, Luxury primary bath with floor to ceiling tile, mitered counters, smart toilet, European style cabinetry, wall mounted faucets, custom feature wall, coffered ceilings and custom lighting. Wine bar, smart home features, newer flooring, EV charger and saltwater pool. Enjoy morning coffee overlooking the beautiful preserve while watching deer and native wildlife in the backyard. almost everything in this home is Newer or brand new. Do not miss this one
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,289,999 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater,Water Purifier,Wine Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Concrete,Heated,In Ground,Pool Equipment,Private,Screen Enclosure,Salt Water,Waterfall |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions,Yes |
| Year Built | 2005 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Park,Sports Fields |
| Attached Garage | true |
| Subdivision Name | COBBLESTONE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | South Fork |
| City | Palm City |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6100 - Palm City West/Indiantown |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 6862.21 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1608-SW-CATTAIL-Court-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 47 COBBLESTONE PUD PLAT NO 1 ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 12 PAGE 6 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub |
|---|---|
| Flooring | Concrete,Ceramic Tile,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,Landscaped,Many Trees,Sprinklers Automatic |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 23689 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3742 |
| Lot Dimensions | .544 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating