Property Attributes
- MLS#299933
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CitySebastian
- AreaSebastian City
- NeighborhoodSebastian Highlands
- Zip32958
- Style
- Year Built1997
- Taxes$ 6600
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.29 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
LOADED with Features! Spacious CBS 4Bedroom 2Bathroom Home with Solar, 2Car Side-Entry Garage with AC, Extra Parking & Boat Pad. Private Screened, Heated Saline-System POOL with Serene Waterfall Accent. Custom Shed with Solar & AC. 2019 Roof. Impact Windows. All Newer Appliances Included (Gas Stove). Split Floor Plan, Double-Door Foyer Entry, Updated Kitchen with Nook, Formal Living & Dining Rooms, Family Room, Inside Laundry, Covered Front Entry, Huge Rear Lanai plus Patio & PVC Fenced Yard. Lush Landscaping with Sprinkler System. Garage Opener, Water System, Central Vac, Home Warranty & More
| Price History | |
|---|---|
| 9/16/2026 | Listed $518,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Other,2 Units |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Free Form,Heated,Other,Pool,Private,Screen Enclosure,Solar Heat,Salt Water |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31390700001494000011.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sebastian Highlands |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | CR512 Head South on Easy St., Left on Dickens, and Right on Dock Ave. Sign on Property. |
| ModificationTimestamp | 2026-09-18T17:32:33.337-00:00 |
| City | Sebastian |
| Association Name | N/A |
| MLS Area | Sebastian City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Sebastian |
| Legal Description | SEBASTIAN HIGHLANDS UNIT 15 BLK 494 LOT 11 PBI 8-44B & 44C |
| AttributionContact | 877-538-8383 |
| Tax Year | 2025 |
| Community Features | None,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 6600 |
| Tax Assessed Value | 365943 |
| Virtual Tour | https://my.matterport.com/show/?m=ARBG9YSqg1T&mls=1 |
| Virtual Tour | https://my.matterport.com/show/?m=ARBG9YSqg1T&mls=1 |
| Tax Lot | 11 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Attic,Bathtub,Garden Tub/Roman Tub,High Ceilings,Pantry,Pull Down Attic Stairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Central Vacuum,French Door(s)/Atrium Door(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Sprinkler/Irrigation,Porch,Patio,Rain Gutters,Shed,Propane Tank - Leased |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Boat,Garage,Garage Door Opener,RV Access/Parking |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot,Few Trees |
| Door Features | French Doors,Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.29 |
| Lot Size Acres | 0.29 |
| Lot Dimensions | 80x157 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating